SE Models.
| Model | OTR Price | Fuel | Bik (%) | CO2 (g/km) | Combined fuel consumption (mpg) | Power Output (HP) | 0-62 mph (secs) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| sDrive 20i SE | £25,455 | Petrol | 24 (23) | 162 (157) | 40.9 (42.2) | 135/184/5000-6250 | 7.4 (7.7) | |||||||
| xDrive 20i SE | £26,970 | Petrol | 27 (25) | 176 (167) | 37.7 (39.8) | 135/184/5000-6250 | 7.8 (7.9) | |||||||
| X1 sDrive18d SE | £25,030 | Diesel | 19 (20) | 128 (132) | 57.6 (56.5) | 105/143/4000 | 9.6 (9.9) | |||||||
| X1 sDrive20d SE | £26,460 | Diesel | 19 (20) | 129 (132) | 57.6 (56.5) | 135/184/4000 | 7.8 (7.9) | |||||||
| X1 xDrive18d SE | £26,525 | Diesel | 22 (22) | 144 (143) | 51.4 (52.3) | 105/143/4000 | 9.9 (10.1) | |||||||
| X1 xDrive20d SE | £27,955 | Diesel | 23 (22) | 145 (143) | 51.4 (52.3) | 135/184/4000 | 8.1 (8.1) | |||||||
| X1 sDrive20d EfficientDynamics | £26,460 | Diesel | 17 | 119 (119) | 62.8 | 120/163/4000 | 8.3 |
Figures in () represent automatic transmission
Standard Features.
X1 SE:
The BMW X1 is the perfect vehicle for people who embrace all life’s possibilities. Its SAV proportions are impressive and the interior is extremely flexible. The BMW xLine and Sport models allow greater customisation of the exterior and interior. Thanks to the combination of BMW EfficientDynamics measures and efficient diesel engines, the BMW X1 also delivers impressively low fuel consumption and emission figures.
Sport Models.
| Model | OTR Price | Fuel | Bik (%) | CO2 (g/km) | Combined fuel consumption (mpg) | Power Output (HP) | 0-62 mph (secs) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| sDrive 20i Sport | £26,455 | Petrol | 24 | 162 (157) | 40.9 (42.2) | 135/184/5000-6250 | 7.4 (7.7) | |||||||
| xDrive 20i Sport | £27,970 | Petrol | 27 (25) | 176 (167) | 37.7 (39.8) | 135/184/5000-6250 | 7.8 (7.9) | |||||||
| X1 sDrive 16d Sport | £24,930 | Diesel | 19 | 128 | 57.6 | 85/116/4000 | 11.5 | |||||||
| X1 sDrive18d Sport | £26,030 | Diesel | 19 (20) | 128 (132) | 57.6 (56.5) | 105/143/4000 | 9.6 (9.9) | |||||||
| X1 sDrive20d Sport | £27,460 | Diesel | 19 (20) | 129 (132) | 57.6 (56.5) | 135/184/4000 | 7.8 (7.9) | |||||||
| X1 xDrive18d Sport | £27,525 | Diesel | 22 (22) | 144 (143) | 51.4 (52.3) | 105/143/4000 | 9.9 (10.1) | |||||||
| X1 xDrive20d Sport | £28,955 | Diesel | 23 (22) | 145 (143) | 51.4 (52.3) | 135/184/4000 | 8.1 (8.1) |
Figures in () represent automatic transmission
Standard Features.
X1 Sport:
The BMW X1 is the perfect vehicle for people who embrace all life’s possibilities. Its SAV proportions are impressive and the interior is extremely flexible. The BMW xLine and Sport models allow greater customisation of the exterior and interior. Thanks to the combination of BMW EfficientDynamics measures and efficient diesel engines, the BMW X1 also delivers impressively low fuel consumption and emission figures.
M Sport Models.
| Model | OTR Price | Fuel | Bik (%) | CO2 (g/km) | Combined fuel consumption (mpg) | Power Output (HP) | 0-62 mph (secs) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| sDrive20i M Sport | £28,455 | Petrol | 25 (24) | 165 (160) | 40.9 (42.2) | 135/184/5000-6250 | 7.4 (7.7) | |||||||
| xDrive20i M Sport | £29,970 | Petrol | 27 (26) | 179 (170) | 37.7 (39.8) | 135/184/5000-6250 | 7.8 (7.9) | |||||||
| X1 sDrive18d M Sport | £28,030 | Diesel | 19 (20) | 128 (132) | 57.6 (56.5) | 105/143/4000 | 9.6 (9.9) | |||||||
| X1 xDrive18d M Sport | £29,525 | Diesel | 22 (22) | 144 (143) | 51.4 (52.3) | 105/143/4000 | 9.9 (10.1) | |||||||
| X1 sDrive20d M Sport | £29,460 | Diesel | 19 (20) | 129 (132) | 57.6 (56.5) | 135/184/4000 | 7.8 (7.9) | |||||||
| X1 xDrive20d M Sport | £30,580 | Diesel | 23 (22) | 145 (143) | 51.4 (52.3) | 135/184/4000 | 8.1 (8.1) | |||||||
| X1 xDrive25d M Sport | £33,235 | Diesel | 24 (23) | 155 (145) | 47.9 (51.4) | 160/218/4000 | 6.8 (6.8) |
Figures in () represent automatic transmission
Standard Features.
X1 M Sport:
The BMW X1 is the perfect vehicle for people who embrace all life’s possibilities. Its SAV proportions are impressive and the interior is extremely flexible. The BMW xLine and Sport models allow greater customisation of the exterior and interior. Thanks to the combination of BMW EfficientDynamics measures and efficient diesel engines, the BMW X1 also delivers impressively low fuel consumption and emission figures.
xLine Models.
| Model | OTR Price | Fuel | Bik (%) | CO2 (g/km) | Combined fuel consumption (mpg) | Power Output (HP) | 0-62 mph (secs) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| sDrive20i xLine | £27,455 | Petrol | 25 (24) | 165 (160) | 40.9 (42.2) | 135/184/5000-6250 | 7.4 (7.7) | |||||||
| xDrive20i xLine | £28,970 | Petrol | 27 (26) | 179 (170) | 37.7 (39.8) | 135/184/5000-6250 | 7.8 (7.9) | |||||||
| X1 sDrive 16d SE | £23,930 | Diesel | 19 | 128 | 57.6 | 85/116/4000 | 11.5 | |||||||
| X1 sDrive 16d xLine | £25,930 | Diesel | 19 | 128 | 57.6 | 85/116/4000 | 11.5 | |||||||
| X1 xDrive25d xLine | £32,235 | Diesel | 24 (23) | 155 (145) | 47.9 (51.4) | 160/218/4000 | 6.8 (6.8) | |||||||
| X1 sDrive18d xLine | £27,030 | Diesel | 19 (20) | 128 (132) | 57.6 (56.5) | 105/143/4000 | 9.6 (9.9) | |||||||
| X1 sDrive20d xLine | £28,460 | Diesel | 19 (20) | 129 (132) | 57.6 (56.5) | 135/184/4000 | 7.8 (7.9) | |||||||
| X1 xDrive18d xLine | £28,525 | Diesel | 22 (22) | 144 (143) | 51.4 (52.3) | 105/143/4000 | 9.9 (10.1) | |||||||
| X1 xDrive20d xLine | £29,955 | Diesel | 23 (22) | 145 (143) | 51.4 (52.3) | 135/184/4000 | 8.1 (8.1) |
Figures in () represent automatic transmission
Standard Features.
X1 xLine:
The BMW X1 is the perfect vehicle for people who embrace all life’s possibilities. Its SAV proportions are impressive and the interior is extremely flexible. The BMW xLine and Sport models allow greater customisation of the exterior and interior. Thanks to the combination of BMW EfficientDynamics measures and efficient diesel engines, the BMW X1 also delivers impressively low fuel consumption and emission figures.






1 Series 3-Door (2012)
116d ED 3-door (2012)
1 Series 5-Door
1 Series Convertible
1 Series Coupé
116d ED 5-door (2012)
1 Series M135i (2012)
3 Series Saloon (2012)
The BMW 320d ED
3 Series Touring (2012)
3 Series Coupé
3 Series Convertible
3 Series Gran Turismo
5 Series Saloon
5 Series Touring
5 Series Gran Turismo
5 Series Saloon ED
6 Series Coupé (2011)
6 Series Convertible
6 Series Gran Coupé (2012)
7 Series Saloon
X1 (2012)
X1 sDrive20d ED (2012)
X3
X5
X5 M50d (2012)
X6 (2012)
X6 M50d (2012)
Z4 (2013)
M3 Coupé
M3 Convertible
M5 (2011)
M6 Coupé
M6 Convertible
M6 Gran Coupé (2013)
X5 M (2012)
X6 M (2012)
M Experience
ActiveHybrid 3
ActiveHybrid 5
ActiveHybrid 7